Schedule Page
| 2010 Cobb Adult Soccer League Summer Schedule | ||||||
| Date | Time | Venue | Field | Div | Home | Away |
| week 1 | ||||||
| 20-Jun | 5:00pm | Noonday | # 8 | M - M | Express | BC Alum (Italy) |
| 20-Jun | 6:30pm | Noonday | # 8 | W - O | 5 Seasons | Portugal |
| 20-Jun | 8:00pm | Noonday | # 8 | W - O | Cross Fire | England |
| 20-Jun | 5:00pm | Noonday | # 9 A | M - R | Blue Tree FC | North Korea |
| 20-Jun | 6:30pm | Noonday | # 9 A | M - C | Argentina | Ivory Coast |
| 20-Jun | 8:00pm | Noonday | # 9 A | M - M | New Zealand | Ohana FC Kekoas |
| 20-Jun | 5:00pm | Noonday | # 9 B | M - R | Fusion | WOA Red Devils |
| 20-Jun | 6:30pm | Noonday | # 9 B | M - M | Slovenia | Cruzeiro USA |
| 20-Jun | 8:00pm | Noonday | # 9 B | M - R | Bombers FC | Rush |
| 20-Jun | 5:00pm | Noonday | # 10 A | M - R | Frottenham FC | Switzerland |
| 20-Jun | 6:30pm | Noonday | # 10 A | M - C | Holland AFC | Ohana FC Pili Kai |
| 20-Jun | 8:00pm | Noonday | # 10 A | W - O | FFC Georgia | France |
| 20-Jun | 5:00pm | Noonday | # 10 B | M - R | Fury | West Side C+ |
| 20-Jun | 6:30pm | Noonday | # 10 B | M - R | Germany | Spain |
| 20-Jun | 8:00pm | Noonday | # 10 B | M - M | Rovers FC | Scotland |
| Viet United | BYE | |||||
| week 2 | ||||||
| 27-Jun | 5:00pm | Noonday | # 11 A | W - O | France | Portugal |
| 27-Jun | 6:30pm | Noonday | # 11 A | W - O | England | 5 Seasons |
| 27-Jun | 8:00pm | Noonday | # 11 A | M - C | Fury | Fusion |
| 27-Jun | 5:00pm | Noonday | #11 B | M - M | Express | Rovers FC |
| 27-Jun | 6:30pm | Noonday | # 11 B | M - R | North Korea | Bombers FC |
| 27-Jun | 8:00pm | Noonday | # 11 B | M - R | West Side C+ | Germany |
| 27-Jun | 3:00pm | Noonday | # 12 A/B | Rush | Viet United | |
| 27-Jun | 5:00pm | Noonday | # 12 A | M - M | BC Alum (Italy) | Scotland |
| 27-Jun | 6:30pm | Noonday | # 12 A | M - R | Spain | Frottenham FC |
| 27-Jun | 8:00pm | Noonday | # 12 A | Ivory Coast | Switzerland | |
| 27-Jun | 3:00pm | Noonday | # 12 A/B | Rush | Viet United | |
| 27-Jun | 5:00pm | Noonday | # 12 B | M - M | Slovenia | New Zealand |
| 27-Jun | 6:30pm | Noonday | # 12 B | M - R | Blue Tree FC | WOA Red Devils |
| 27-Jun | 8:00pm | Noonday | # 12 B | |||
| 27-Jun | 4:30pm | Noonday | # 13 | M - M | Cruzeiro USA | Ohana FC Kekoas |
| 27-Jun | 6:00pm | Noonday | # 13 | W - O | Cross Fire | FFC Georgia |
| 27-Jun | 7:30pm | Noonday | # 13 | M - C | Argentina | Holland AFC |
| Ohana FC Pili Kai | BYE | |||||
| week 3 | Revised | |||||
| 11-Jul | 5:00pm | Noonday | # 11 A | M - R | Fusion | Germany |
| 11-Jul | 6:30pm | Noonday | # 11 A | M - M | Express | Scotland |
| 11-Jul | 8:00pm | Noonday | # 11 A | M - R | North Korea | Switzerland |
| 11-Jul | 5:00pm | Noonday | #11 B | W - O | FFC Georgia | Portugal |
| 11-Jul | 6:30pm | Noonday | # 11 B | W - O | England | France |
| 11-Jul | 8:00pm | Noonday | # 11 B | M - M | Cruzeiro USA | New Zealand |
| 11-Jul | 5:00pm | Noonday | # 12 B | M - R | Blue Tree FC | Bombers FC |
| 11-Jul | 6:30pm | Noonday | # 12 B | M - M | Slovenia | Ohana FC Kekoas |
| 11-Jul | 8:00pm | Noonday | # 12 B | M - R | Fury | WOA Red Devils |
| 11-Jul | 5:00pm | Noonday | # 12A | Viet United | Argentina | |
| 11-Jul | 6:30pm | Noonday | # 12A | M - R | Frottenham FC | West Side C+ |
| 11-Jul | 8:00pm | Noonday | # 12A | M - M | Spain | Rush |
| 11-Jul | 5:00pm | Noonday | C | W - O | Cross Fire | 5 Seasons |
| 11-Jul | 5:00pm | Noonday | C | M - C | Ohana FC Pili Kai | |
| 11-Jul | 6:30pm | Noonday | C | M - M | BC Alum (Italy) | Rovers FC |
| 11-Jul | 3:00pm | Noonday | C | Holland AFC | Viet United | |
| Ivory Coast | BYE | |||||
| week 4 | ||||||
| 18-Jul | 5:00pm | Noonday | # 11 A | M - M | Scotland | Ohana FC Kekoas |
| 18-Jul | 6:30pm | Noonday | # 11 A | W - O | England | Portugal |
| 18-Jul | 8:00pm | Noonday | # 11 A | W - O | France | Cross Fire |
| 18-Jul | 5:00pm | Noonday | #11 B | M - R | West Side C+ | Rush |
| 18-Jul | 6:30pm | Noonday | # 11 B | M - R | Germany | Fury |
| 18-Jul | 8:00pm | Noonday | # 11 B | M - M | Express | Slovenia |
| 18-Jul | 3:00pm | Noonday | # 12 A/B | |||
| 18-Jul | 5:00pm | Noonday | # 12 A | M - R | Frottenham FC | Fusion |
| 18-Jul | 6:30pm | Noonday | # 12 A | M - R | North Korea | Spain |
| 18-Jul | 8:00pm | Noonday | # 12 A | M - M | BC Alum (Italy) | Cruzeiro USA |
| 18-Jul | 3:00pm | Noonday | # 12 A/B | |||
| 18-Jul | 5:00pm | Noonday | # 12 B | M - R | Bombers FC | WOA Red Devils |
| 18-Jul | 6:30pm | Noonday | # 12 B | M - C | Ivory Coast | Ohana FC Pili Kai |
| 18-Jul | 8:00pm | Noonday | # 12 B | Holland AFC | Argentina | |
| 18-Jul | 5:00pm | Noonday | # 13 | W - O | FFC Georgia | 5 Seasons |
| 18-Jul | 6:30pm | Noonday | # 13 | M - R | Switzerland | Blue Tree FC |
| 18-Jul | 8:00pm | Noonday | # 13 | M - M | Rovers FC | New Zealand |
| Viet United | BYE | |||||
| week 5 | ||||||
| 25-Jul | 5:00pm | Noonday | # 11 A | M - R | North Korea | Frottenham FC |
| 25-Jul | 6:30pm | Noonday | # 11 A | M - C | Holland AFC | Ivory Coast |
| 25-Jul | 8:00pm | Noonday | # 11 A | W - O | 5 Seasons | France |
| 25-Jul | 5:00pm | Noonday | #11 B | M - R | Fusion | Switzerland |
| 25-Jul | 6:30pm | Noonday | # 11 B | M - R | WOA Red Devils | Rush |
| 25-Jul | 8:00pm | Noonday | # 11 B | M - R | Spain | West Side C+ |
| 25-Jul | 3:00pm | Noonday | # 12 A/B | M- M | Ohana FC Pili Kai | Viet United |
| 25-Jul | 5:00pm | Noonday | # 12 A | M - C | Slovenia | BC Alum (Italy) |
| 25-Jul | 6:30pm | Noonday | # 12 A | W - O | Cross Fire | Portugal |
| 25-Jul | 8:00pm | Noonday | # 12 A | W - O | England | FFC Georgia |
| 25-Jul | 3:00pm | Noonday | # 12 A/B | M- M | Ohana FC Pili Kai | Viet United |
| 25-Jul | 5:00pm | Noonday | # 12 B | M - R | Fury | Bombers FC |
| 25-Jul | 6:30pm | Noonday | # 12 B | M - R | Blue Tree FC | Germany |
| 25-Jul | 8:00pm | Noonday | # 12 B | |||
| 25-Jul | 5:00pm | Noonday | # 13 | M - M | Rovers FC | Ohana FC Kekoas |
| 25-Jul | 6:30pm | Noonday | # 13 | M - M | Cruzeiro USA | Express |
| 25-Jul | 8:00pm | Noonday | # 13 | M - M | Scotland | New Zealand |
| Argentina | BYE | |||||
| week 6 | ||||||
| 1-Aug | 5:00pm | Noonday | # 11 A | W - O | FFC Georgia | France |
| 1-Aug | 6:30pm | Noonday | # 11 A | M - R | Frottenham FC | Blue Tree FC |
| 1-Aug | 8:00pm | Noonday | # 11 A | M - R | WOA Red Devils | West Side C+ |
| 1-Aug | 5:00pm | Noonday | #11 B | M - M | Ohana FC Kekoas | BC Alum (Italy) |
| 1-Aug | 6:30pm | Noonday | # 11 B | M - R | Spain | Ohana FC Pili Kai |
| 1-Aug | 8:00pm | Noonday | # 11 B | M - C | Switzerland | Fury |
| 1-Aug | 3:00pm | Noonday | # 12 A/B | Ivory Coast | Viet United | |
| 1-Aug | 5:00pm | Noonday | # 12 A | W - O | Cross Fire | England |
| 1-Aug | 6:30pm | Noonday | # 12 A | W - O | 5 Seasons | Portugal |
| 1-Aug | 8:00pm | Noonday | # 12 A | M - R | Germany | Bombers FC |
| 1-Aug | 3:00pm | Noonday | # 12 A/B | Ivory Coast | Viet United | |
| 1-Aug | 5:00pm | Noonday | # 12 B | M - M | Scotland | Cruzeiro USA |
| 1-Aug | 6:30pm | Noonday | # 12 B | M - C | Argentina | Holland AFC |
| 1-Aug | 8:00pm | Noonday | # 12 B | M - R | Germany | Bombers FC |
| 1-Aug | 5:00pm | Noonday | # 13 | M - M | New Zealand | Express |
| 1-Aug | 6:30pm | Noonday | # 13 | M - M | Slovenia | Rovers FC |
| 1-Aug | 8:00pm | Noonday | # 13 | M - R | Rush | North Korea |
| Fusion | BYE | |||||
| week 7 | ||||||
| 8-Aug | 5:00pm | Noonday | # 11 A | W - O | 5 Seasons | Cross Fire |
| 8-Aug | 6:30pm | Noonday | # 11 A | M - M | Scotland | Slovenia |
| 8-Aug | 8:00pm | Noonday | # 11 A | M - R | Blue Tree FC | Spain |
| 8-Aug | 5:00pm | Noonday | #11 B | M - C | Ohana FC Pili Kai | Argentina |
| 8-Aug | 6:30pm | Noonday | # 11 B | M- M | New Zealand | BC Alum (Italy) |
| 8-Aug | 8:00pm | Noonday | # 11 B | M - R | Rush | Fusion |
| 8-Aug | 3:00pm | Noonday | # 12 A/B | Viet United | West Side C+ | |
| 8-Aug | 5:00pm | Noonday | # 12 A | M - M | Ohana FC Kekoas | Express |
| 8-Aug | 6:30pm | Noonday | # 12 A | M - M | Cruzeiro USA | Rovers FC |
| 8-Aug | 8:00pm | Noonday | # 12 A | |||
| 8-Aug | 3:00pm | Noonday | # 12 A/B | Viet United | West Side C+ | |
| 8-Aug | 5:00pm | Noonday | # 12 B | W - O | France | England |
| 8-Aug | 6:30pm | Noonday | # 12 B | W - O | Portugal | FFC Georgia |
| 8-Aug | 8:00pm | Noonday | # 12 B | M - R | Bombers FC | Switzerland |
| 8-Aug | 5:00pm | Noonday | # 13 | M - C | WOA Red Devils | Germany |
| 8-Aug | 6:30pm | Noonday | # 13 | M - R | Ivory Coast | Frottenham FC |
| 8-Aug | 8:00pm | Noonday | # 13 | North Korea | Holland AFC | |
| BYE | Fury | |||||
| week 8 | ||||||
| 15-Aug | 5:00pm | Noonday | # 11 A | Ohana FC Pili Kai | ||
| 15-Aug | 6:30pm | Noonday | # 11 A | Holland AFC | Fury | |
| 15-Aug | 8:00pm | Noonday | # 11 A/B | Viet United | ||
| 15-Aug | 5:00pm | Noonday | # 11 B | Argentina | Fusion | |
| 15-Aug | 6:30pm | Noonday | #11 B | Ivory Coast | ||
| 15-Aug | 8:00pm | Noonday | #11 B | Italy | Rovers FC | |
D&P Schedule 2009 / 2010
Rescheduling Guidelines: Contact the league scheduler at caslgames@gmail.com